| min_probability optional | :: float | |
| max_probability optional | :: float | |
| min_y_offset optional | :: float | |
| max_y_offset optional | :: float | |
| stateless_visualisations optional | :: PlumeEffect or array[PlumeEffect] | Array may not be empty and may at most have 255 elements. [...] |
Array may not be empty and may at most have 255 elements. [...] | ||
| max_probability optional | :: float | |
| max_y_offset optional | :: float | |
| min_probability optional | :: float | |
| min_y_offset optional | :: float | |
| stateless_visualisations optional | :: PlumeEffect or array[PlumeEffect] | Array may not be empty and may at most have 255 elements. [...] |
Array may not be empty and may at most have 255 elements. [...] | ||

Default: 0

Default: 1

Default: 0

Default: 0

Array may not be empty and may at most have 255 elements.
Non-zero period needs to be provided. May not have positions or particle_tick_offset.

Prototypes
Types
Defines