Data East Karate Champ
1984

This may be the 1 Player version of Karate Champ.
The board laybout is different from the Versus Version.

2 Z80's

3 color proms I think.

And two General Instrument AY-3-8910

BO26     BIN         8,192  09-19-98 11:59a BO26.BIN
BO25     BIN         8,192  09-19-98 11:59a BO25.BIN
BO24     BIN         8,192  09-19-98 12:00p BO24.BIN
BO23     BIN         8,192  09-19-98 12:01p BO23.BIN
BO22     BIN         8,192  09-19-98 12:02p BO22.BIN
B021     BIN         8,192  09-19-98 12:02p B021.BIN
BO20     BIN         8,192  09-19-98 12:02p BO20.BIN
BO19     BIN         8,192  09-19-98 12:04p BO19.BIN
BO18     BIN         8,192  09-19-98 12:04p BO18.BIN
BO17     BIN         8,192  09-19-98 12:05p BO17.BIN
BO16     BIN         8,192  09-19-98 12:05p BO16.BIN
BO15     BIN         8,192  09-19-98 12:06p BO15.BIN
BO14     BIN         8,192  09-19-98 12:06p BO14.BIN
BO00     BIN         8,192  09-19-98 12:08p BO00.BIN
BO01     BIN         8,192  09-19-98 12:08p BO01.BIN
B004     BIN         8,192  09-19-98 12:09p B004.BIN
BO03     BIN         8,192  09-19-98 12:10p BO03.BIN
BO02     BIN         8,192  09-19-98 12:10p BO02.BIN
B013     BIN         8,192  09-19-98 12:11p B013.BIN
B012     BIN         8,192  09-19-98 12:11p B012.BIN
BO11     BIN         8,192  09-19-98 12:12p BO11.BIN
BO10     BIN         8,192  09-19-98 12:12p BO10.BIN
BO09     BIN         8,192  09-19-98 12:13p BO09.BIN
BO08     BIN         8,192  09-19-98 12:13p BO08.BIN
B007     BIN         8,192  09-19-98 12:13p B007.BIN
B006     BIN         8,192  09-19-98 12:14p B006.BIN
BO05     BIN         8,192  09-19-98 12:14p BO05.BIN
