| type | :: "single-graphic" | |
| graphic | :: ProcessionGraphic | |
| render_layer optional | :: RenderLayer | |
| secondary_draw_order optional | :: int8 | |
| relative_to optional | :: EffectRelativeTo | Where the sprite is centered. |
Where the sprite is centered. | ||
| compensated_pivot optional | :: bool | Swaps the order of sprite shift and rotation. |
Swaps the order of sprite shift and rotation. | ||
| rotates_with_pod optional | :: bool | |
| shift_rotates_with_pod optional | :: bool | Only applied when the |
Only applied when the | ||
| is_passenger_only optional | :: bool | |
| clip_with_hatches optional | :: bool | |
| animation_driven_by_curve optional | :: bool | |
| frames | :: array[SingleGraphicLayerProcessionBezierControlPoint] | Default values if unspecified:
|
Default values if unspecified:
| ||
| frames | :: array[SingleGraphicLayerProcessionBezierControlPoint] | Default values if unspecified:
|
Default values if unspecified:
| ||
| graphic | :: ProcessionGraphic | |
| type | :: "single-graphic" | |
| animation_driven_by_curve optional | :: bool | |
| clip_with_hatches optional | :: bool | |
| compensated_pivot optional | :: bool | Swaps the order of sprite shift and rotation. |
Swaps the order of sprite shift and rotation. | ||
| is_passenger_only optional | :: bool | |
| relative_to optional | :: EffectRelativeTo | Where the sprite is centered. |
Where the sprite is centered. | ||
| render_layer optional | :: RenderLayer | |
| rotates_with_pod optional | :: bool | |
| secondary_draw_order optional | :: int8 | |
| shift_rotates_with_pod optional | :: bool | Only applied when the |
Only applied when the | ||


Default: "object"

Default: 0

Default: "pod"
Where the sprite is centered.

Default values if unspecified:
opacity : 1.0
tint : {1.0, 1.0, 1.0, 1.0}
scale : 1.0
rotation : 0.0
shift : {0.0, 0.0}
frame : 0.0
One frame in time for a Bezier interpolation.

Mandatory if opacity or tint is defined.

opacity and opacity_t interpolate a double smoothly over time.

Bidirectional tangent at the given timestamp.

tint and tint_t interpolate a color smoothly over time.

Bidirectional tangent at the given timestamp.

rotation and rotation_t interpolate a double smoothly over time.

Bidirectional tangent at the given timestamp.

scale and scale_t interpolate a double smoothly over time.

Bidirectional tangent at the given timestamp.

shift and shift_t interpolate a vector smoothly over time using shift_rate and shift_rate_t for a 0-1 rate curve.
Vector value.

Vector tangent.

Rate 0-1 value.

Rate tangent.

the frame of the pod animation played. Used only when 'animation_driven_by_curve' is enabled.

Prototypes
Types
Defines